Want the Chesapeake Bay and First Landing State Park at your doorstep? Tucked behind live oak trees, this Cape Story by the Sea home is just what you are looking for. Three en-suite bedrooms, one down and two up, provide flexibility and desirability to numerous living arrangements, including roommates, teenagers, or a higher-end house hack. Directly adjacent to the First Landing Bike Path, this home features an open kitchen into a cozy family room with high wood-arched ceilings and a wood-burning fireplace. A private office/study with glass French doors is great for the work-from-home employee. The fully-fenced backyard is an open pallet for your fire pit, or landscaping desires. New flooring, new SS-appliances, and new paint makes this house shine and ready for you to call home. Call for your personal showing now.
Elementary School |
Middle School |
High School |
John B. Dey Elementary Distance: 1 Miles |
Great Neck Middle Distance: 1.11 Miles |
Frank W. Cox Distance: 1.84 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | John B. Dey Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Electric, Heat Pump, Programmable Thermostat, Two Zone |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Miscellaneous | Rehabilitated |
Neighborhood Name | CAPE STORY BY THE SEA |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | 4 Space, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage, Transitional |
Sub Type | Detached |
Subdivision Name | CAPE STORY BY THE SEA |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://tours.tourimaging.com/867846 |
Virtual Tour Non Branded | https://tours.tourimaging.com/idx/867846 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R75 |
Interior Features
Equipment | Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Bar, Cathedral Ceiling, Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Foyer, PBR with Bath, Office/Study, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Corner, Deck, Patio, Wooded |
Fence Description | Back Fenced, Decorative, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 0 |
Garage Y/N | No |
Lot Depth | 116 |
Lot Front | 55 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Wooded |
Waterfront | No |