This is a one of a kind home in Homestead. Open floor plan with custom build cabinets, 11 foot granite kitchen island with stainless steel appliances, ice maker and pot filler over the gas stove. Custom pantry. Gas dryer, geothermal HVAC and heated floors through the house. Built-in speaker throughout the house, porch and pool area. Screened in back porch with a infrared wall heater and mini fridge. Salt water pool with custom stamped concrete, and custom built putting green. Outdoor security cameras, outdoor shower, inground sprinklers, professional landscaping, whole house generator, encapsulated crawlspace, 7 foot privacy fence and so much more!
Elementary School |
Middle School |
High School |
Fairfield Elementary Distance: 0.29 Miles |
Kempsville Middle Distance: 1.54 Miles |
Tallwood Distance: 1.85 Miles |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Washer |
Area | 46 - Southwest 1 Virginia Beach |
Cooling | Geo Thermal |
Elementary School | Fairfield Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Geo Thermal, Radiant Heated Floors |
High School | Tallwood |
Middle School | Kempsville Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | HOMESTEAD - 111 |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R10 |
Interior Features
Equipment | Attic Fan, Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup, Intercom, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Cathedral Ceiling, Cedar Closet, Fireplace Gas-natural, Primary BR FP, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Office/Study, Pantry, Porch, Utility Room, Workshop |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Inground Sprinkler, Irrigation Control, Well |
Fence Description | Full, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 374 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |