Beautifully maintained, all brick range on a large corner lot. Kitchen is open to den with propane fireplace. Additional family room for entertaining. Formal dining room opens through new slider to the large deck with retractable sun shade. Full size shed for lawn storage and toys. Primary ensuite and 2 spacious additional bedrooms with storage. Attached garage with more attic storage. Sit and swing on the covered front porch and enjoy the large yard. New roof and cleaned crawl space with new vapor barrier & insulation with 1 yr. transferable warranty with JES Foundation. Your new home awaits. Thank you for your interest. Please wear mask for showing.
Elementary School |
Middle School |
High School |
Deep Creek Elementary Distance: 0.83 Miles |
Deep Creek Middle Distance: 1.04 Miles |
Deep Creek Distance: 0.69 Miles |
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air |
High School | Deep Creek |
Middle School | Deep Creek Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 2 Space, Multi Car, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | STRAWBERRY ACRES |
Unit Description | 1 Living Lvl, Det Single Fam |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R10S |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Fireplace Gas-propane, Pull Down Attic Stairs |
Other Rooms | 1st Floor Primary BR, Attic, PBR with Bath, Porch |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Corner, Cul-De-Sac, Deck, Storage Shed |
Fence Description | Back Fenced, Chain Link |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 300 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |