Stunning end unit 4 bedroom condo all move-in ready with new paint and all new flooring!! First floor bedroom with full bath and fireplace. 2nd floor is the light and bright great room with vaulted ceilings, fireplace and open to the kitchen. Balcony for relaxing also off the 2nd floor. Huge master bedroom with bath with jetted tub, walk-in closet. 3rd floor is 4th bedroom and an additional loft area for office/playroom, etc. 2 zone HVAC. True 2 car garage too! Lots of storage. Community pool, walking trails, playgrounds. Centrally located in Virginia Beach, convenient to Parks, Shopping, Restaurants, more!
Elementary School |
Middle School |
High School |
Providence Elementary Distance: 1.66 Miles |
Larkspur Middle Distance: 1.07 Miles |
Green Run Distance: 0.81 Miles |
Amenities | Cable, Playgrounds, Pool, Trash Pickup |
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Providence Elementary |
Fees Condo Monthly | 248 |
Fees HOA/POA Monthly | 200 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Green Run |
Middle School | Larkspur Middle |
Neighborhood Name | BLUEGRASS PARK |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Contemp, Transitional |
Sub Type | Attached |
Subdivision Name | LEXINGTON |
Unit Description | 3 Living Lvl, End Unit |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A12 |
Interior Features
Condo Level | 1 |
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
Fireplaces | 2 |
Flooring Type | Carpet, Vinyl |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary BR FP, Pull Down Attic Stairs, Skylights, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Balcony, Breakfast Area, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Patio |
Fence Description | None, Privacy |
Fence? | No |
Foundation | Slab |
Garage Square Feet | 516 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |