3 BEDROOM - 2 FULL BATH COTTAGE Shea Farms is conveniently located to all major shopping, interstates, military bases, and medical facilities. Just minutes from City Park, Boat Ramps, Play Grounds. Near Portsmouth City Park. The kitchen has been remodeled with new cabinets and granite tops.
Elementary School |
Middle School |
High School |
Simonsdale Elementary Distance: 0.37 Miles |
William E. Waters Middle Distance: N/A Miles |
Woodrow Wilson Distance: 1.24 Miles |
Appliances | Microwave, Gas Range, Refrigerator |
Area | 21 - Central Portsmouth |
Cooling | Central Air |
Elementary School | Simonsdale Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Electric, Nat Gas |
High School | Woodrow Wilson |
Middle School | William E. Waters Middle |
Neighborhood Name | SHEA FARMS |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | 2 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage |
Sub Type | Detached |
Subdivision Name | SHEA FARMS |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Ceiling Fan |
Fireplaces | 0 |
Flooring Type | Wood |
Interior Features | Pull Down Attic Stairs |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Fence Description | Partial |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl, Wood |
Waterfront | No |