Gorgeous one-story end-unit townhome with 1 car garage. Very light and bright homme with gleaming hardwood floors in neutral colors. Big eat-in kitchen with stainless steel appliances and granite countertops. Relaxing great room with gas fireplace and built-in bookcases. Huge master bedroom with walk-in closet and bath includes jetted tub, double sinks and separate shower. Privacy fenced backyard. Close to shopping, restaurants, highways, Little Creek Base and more!
Elementary School |
Middle School |
High School |
Luxford Elementary Distance: 1.33 Miles |
Bayside Middle Distance: 2.48 Miles |
Bayside Distance: 0.92 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air |
Elementary School | Luxford Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 90 |
HOA Y/N | Yes |
Heating | Nat Gas |
High School | Bayside |
Middle School | Bayside Middle |
Neighborhood Name | CYPRESS POINT NORTH |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Attached |
Subdivision Name | CYPRESS POINT - 404 |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A12 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Vinyl, Wood |
Interior Features | Fireplace Gas-natural, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Breakfast Area, PBR with Bath, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Cul-De-Sac |
Fence Description | Back Fenced, Full, Privacy |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 309 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |