Attention home buyers and investors. Don't miss out on this 3 bedroom 1.5 bath home. Positive cash flow rental home with a long time tenant. Great property to add to your rental portfolio. Can be sold with other homes listed. Owner financing is available. Lease ends 5/31/2021. Lease terms and rent roles available.
Elementary School |
Middle School |
High School |
Brighton Elementary Distance: 0.42 Miles |
Cradock Middle Distance: 1.35 Miles |
Ic Norcom Distance: 0.86 Miles |
Appliances | Dryer Hookup, Elec Range, Washer Hookup |
Area | 21 - Central Portsmouth |
Cooling | Central Air |
Elementary School | Brighton Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air, Nat Gas |
High School | IC Norcom |
Middle School | Cradock Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | PRENTIS PARK |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | UR |
Interior Features
Fireplaces | 0 |
Flooring Type | Carpet, Ceramic |
Interior Features | Scuttle Access |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Balcony, Breakfast Area, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Deck |
Fence Description | Back Fenced, Chain Link |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |