Welcome home to this beautiful twinhome centrally located in Virginia Beach. The huge cul-de-sac lot backs up to the neighborhood lake. Relax under your covered porch, bbq, and simply enjoy the view. Updated flooring, vinyl replacement windows, and an architectural shingle roof. Updated baths, lighting fixtures, and newer paint. All appliances convey as well as the washer and dryer. Hot water heater is only 3 years old. Huge garage can fit 1 car and has a separate area perfect for a workbench or fitness equipment. Definitely one of the most affordable homes with this amount of amenities in all of Virginia Beach. Short driving distance to interstate access, local shopping, and military instillations.
Elementary School |
Middle School |
High School |
Holland Elementary Distance: 0.47 Miles |
Plaza Middle Distance: 1.58 Miles |
Green Run Distance: 1.39 Miles |
Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
Area | 45 - South Central 1 Virginia Beach |
Cooling | Central Air |
Elementary School | Holland Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Green Run |
Middle School | Plaza Middle |
Neighborhood Name | THE LAKES |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Multi Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Twinhome |
Sub Type | Attached |
Subdivision Name | THE LAKES |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/937_Truro_Ct.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/937_Truro_Ct.html |
Water Type | City/County |
Waterfront Description | Lake, Pond |
Zoning | A12 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 0 |
Flooring Type | Carpet, Ceramic |
Interior Features | Bar, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Cul-De-Sac, Patio, Storage Shed |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 546 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | Yes |