4 bed/2 bath in Ocean Lakes! Open floorplan with new paint, flooring, granite in kitchen, renovated bathrooms! 4th bedroom is room over garage Roof 2018, furnace 2019, dual split system in 2020-- garage is also climate controlled! (garage not included in square footage)
Elementary School |
Middle School |
High School |
Three Oaks Elementary Distance: 1.21 Miles |
Princess Anne Middle Distance: 2.33 Miles |
Ocean Lakes Distance: 1.1 Miles |
Appliances | Dishwasher, Disposal, Dryer, Elec Range, Washer |
Area | 44 - Southeast Virginia Beach |
Cooling | Central Air |
Elementary School | Three Oaks Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Nat Gas |
High School | Ocean Lakes |
Middle School | Princess Anne Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | OCEAN LAKES |
Virtual Tour Branded | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fhrhome.pics%2F2084-Schubert-Drive&data=04%7C01%7C%7C78f3874db0b34760aa4008d8f4d3490e%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7C63752 |
Virtual Tour Non Branded | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fhrhome.pics%2F2084-Schubert-Drive%2Fidx&data=04%7C01%7C%7C78f3874db0b34760aa4008d8f4d3490e%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R10 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
Fireplaces | 1 |
Flooring Type | Carpet, Laminate |
Interior Features | Cathedral Ceiling, Fireplace Wood, Scuttle Access, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, PBR with Bath, Pantry, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Fence Description | Full, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 480 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |