Looking for one level living providing water views and a great attached garage? Then look no further, this is it! 4BR 3.5BTH Colonial Place brick home has been well maintained. It features a staycation backyard with pool and an awesome yard. This quality built home boasts beautiful wood floors, a generous wood paneled family room, a fireplace surrounded by brick and a raised hearth, tons of storage, a separate playroom, huge living and dining rooms, and a primary suite with a large walk-in closet. The house has an open flexible floor plan with another ensuite bedroom. Sunlight streams in to the cheery kitchen that offers newer appliances and a charming eat-in space overlooking the pool deck and walking trails. Many systems have been updated and this much loved home is ready for you to make it yours. Call today to schedule a private showing.
Elementary School |
Middle School |
High School |
Granby Elementary Distance: 1.42 Miles |
Blair Middle Distance: 1.47 Miles |
Maury Distance: 1.58 Miles |
Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
Area | 11 - West Norfolk |
Cooling | Central Air, Two Zone |
Elementary School | Granby Elementary |
Energy Efficiency | Storm Doors, Water Heater-Tankless |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Electric, Forced Hot Air, Heat Pump W/A, Two Zone |
High School | Maury |
Middle School | Blair Middle |
Neighborhood Name | COLONIAL PLACE |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Oversized Gar, Multi Car, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch, Transitional |
Sub Type | Detached |
Subdivision Name | COLONIAL PLACE |
Virtual Tour Branded | https://video214.com/play/BMgL4HhDwKXBimnV3m81tA/s/dark |
Virtual Tour Non Branded | https://video214.com/play/kHcXeVTQWx2ZFZZ8xCqH8g/s/dark |
Water Type | City/County |
Waterfront Description | River |
Zoning | R-8 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Wood, Primary BR FP, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Porch, Workshop |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Cul-De-Sac, Deck, Storage Shed |
Fence Description | Back Fenced, Partial |
Fence? | Yes |
Foundation | Crawl, Slab |
Garage Square Feet | 508 |
Garage Y/N | Yes |
Lot Dimensions | 110' X 114' |
Pool Y/N | Above Ground Pool |
Sewer Type | City/County |
Siding | Brick |
View | River, Water |
Waterfront | Yes |