Incredible unit in a great location near Pool, Clubhouse, and Tennis Courts. Condo Fee includes Sewer, Trash, and Water. Unit has been updated throughout new floors, baths, lighting, and plumbing throughout. A true turn key unit immaculately maintained and ready to move in.
Elementary School |
Middle School |
High School |
W.t. Cooke Elementary Distance: 0.82 Miles |
Virginia Beach Middle Distance: 1.08 Miles |
First Colonial Distance: 3.25 Miles |
Amenities | Ground Maint, Pool, Sewer, Trash Pickup, Water |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | W.T. Cooke Elementary |
Fees Condo Monthly | 400 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | Yes |
Heating | Heat Pump |
High School | First Colonial |
Middle School | Virginia Beach Middle |
Miscellaneous | Rehabilitated |
Neighborhood Name | SAWGRASS CONDO |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | 1 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Apartment |
Sub Type | Attached |
Subdivision Name | SAWGRASS CONDO |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A18 |
Interior Features
Condo Level | 1 |
Equipment | Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Electric, Walk-In Attic |
Other Rooms | 1st Floor BR, Porch |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Patio, Storage Shed |
Fence Description | Front Fenced |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Shingle, Wood |
Waterfront | No |