Attention home buyers and investors. Don't miss out on this 3 bedroom 1 bath home with tons of investment potential. Positive cash flow rental home with a long time tenant. Great property to add to your rental portfolio. Can be sold with other homes listed. Owner financing is available. Lease ends 12/31/2021. Lease terms and rent roles available.
Elementary School |
Middle School |
High School |
Victory Elementary Distance: 1.21 Miles |
William E. Waters Middle Distance: N/A Miles |
Woodrow Wilson Distance: 2.19 Miles |
Appliances | Elec Range |
Area | 21 - Central Portsmouth |
Cooling | Window/Wall |
Elementary School | Victory Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Woodrow Wilson |
Middle School | William E. Waters Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Det 1 Car, Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Bungalow |
Sub Type | Detached |
Subdivision Name | LINCOLN GARDENS |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | UR |
Interior Features
Fireplaces | 0 |
Flooring Type | Carpet |
Other Rooms | Attic |
Water Heater Type | Electric |
Exterior Features
Fence Description | Chain Link |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |