This property is a short sale and bank will not approve until an offer is submitted. Verification of funds must be submitted with offer. Property is not eligible for VA Loan. Property is being sold in AS-IS condition!
Elementary School |
Middle School |
High School |
Lindenwood Elementary Distance: 0.99 Miles |
Azalea Gardens Middle Distance: 3.37 Miles |
Maury Distance: 2.1 Miles |
Appliances | Range, Refrigerator |
Area | 12 - East Norfolk |
Cooling | Geo Thermal |
Elementary School | Lindenwood Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | None |
High School | Maury |
Middle School | Azalea Gardens Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | 1 Space, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | FAIRMOUNT PARK - 078 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R-8 |
Interior Features
Fireplaces | 0 |
Flooring Type | Carpet, Vinyl, Wood |
Other Rooms | Porch |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Storage Shed |
Fence Description | None |
Fence? | No |
Foundation | Crawl |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |