Totally renovated home in desirable area in VA Beach. Updated kitchens and baths, new flooring (laminate in common areas, carpet in bedrooms, and tile in all bathrooms). Updated plumbing and electrical and freshly painted throughout the house. Huge back yard with deck area off the back. Come see this beautiful home!
Elementary School |
Middle School |
High School |
Luxford Elementary Distance: 0.37 Miles |
Bayside Middle Distance: 1.09 Miles |
Bayside Distance: 0.77 Miles |
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air |
Elementary School | Luxford Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Electric |
High School | Bayside |
Middle School | Bayside Middle |
Neighborhood Name | ARAGONA VILLAGE |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | 2 Space, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ARAGONA VILLAGE |
Unit Description | 1 Living Lvl, Det Single Fam |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R75 |
Interior Features
Fireplaces | 0 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, PBR with Bath, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Deck |
Fence Description | Back Fenced, Chain Link, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |