Nice home close to everything.
Elementary School |
Middle School |
High School |
Lindenwood Elementary Distance: 0.76 Miles |
Azalea Gardens Middle Distance: 3.6 Miles |
Maury Distance: 1.85 Miles |
Appliances | Dishwasher, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
Area | 12 - East Norfolk |
Cooling | Central Air |
Elementary School | Lindenwood Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Maury |
Middle School | Azalea Gardens Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | LAFAYETTE ANNEX |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R-8 |
Interior Features
Equipment | Ceiling Fan, Security Sys |
Fireplaces | 0 |
Flooring Type | Carpet, Laminate |
Interior Features | Scuttle Access |
Other Rooms | 1st Floor BR, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Fence Description | Partial |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 216 |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Other |
View | City |
Waterfront | No |