Come quick and check out this immaculate end unit townhome in the heart of Virginia Beach with its own garage!!! This home features beautiful flooring, newer kitchen cabinets, and did I mention its own garage! This is one you do not want to miss!
Elementary School |
Middle School |
High School |
Bayside Elementary Distance: 2.85 Miles |
Bayside Middle Distance: 2.87 Miles |
Bayside Distance: 1.16 Miles |
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | Bayside Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Bayside |
Middle School | Bayside Middle |
Neighborhood Name | CHARTER LAKE TOWNHOUSES |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | ALL OTHERS AREA 43 |
Unit Description | End Unit |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A12 |
Interior Features
Fireplaces | 0 |
Flooring Type | Carpet, Laminate |
Water Heater Type | Electric |
Exterior Features
Fence Description | Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 207 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |