This is the cream puff you have been waiting for! Recent improvements include dishwasher, washer, dryer, Heat/AC, balconies, gate, windows, doors, hot water heater, toilets, vanities, flooring, granite counters, cabinets and so much more! The floor plan is bright and wide open. This also has one of the largest patios with privacy fence and a big shed for storage. HOA/CONDO dues include pool, clubhouse, tennis courts, trash, water, playgrounds, grounds maintenance and more! Convenient to Oceana, other bases and shopping. To see this one is to love it!
Elementary School |
Middle School |
High School |
Ocean Lakes Elementary Distance: 0.86 Miles |
Corporate Landing Middle Distance: 1.94 Miles |
Ocean Lakes Distance: 0.91 Miles |
Amenities | Clubhouse, Ground Maint, Playgrounds, Pool, Tennis Cts, Trash Pickup, Water |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 44 - Southeast Virginia Beach |
Cooling | Central Air |
Elementary School | Ocean Lakes Elementary |
Fees Condo Monthly | 351 |
Fees HOA/POA Monthly | 25 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Heat Pump |
High School | Ocean Lakes |
Middle School | Corporate Landing Middle |
Miscellaneous | Rehabilitated |
Neighborhood Name | OCEAN LAKES |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | Assigned/Reserved |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Quadraville |
Sub Type | Attached |
Subdivision Name | OCEAN LAKES |
Unit Description | 2 Living Lvl, Corner Unit, End Unit |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Condo Level | 1 |
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl, Wood |
Interior Features | Bar, Fireplace Wood, Skylights |
Other Rooms | Balcony, Breakfast Area, PBR with Bath, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Patio, Storage Shed |
Fence Description | Front Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |