Waterfront condo on first floor, ready to move-in! All appliances convey. Bathroom tastefully updated, carpet only a few years old, hot water heater and dishwasher replaced 3-4 years ago. Condo fees include water, sanitation, trash, exterior and grounds maintenance (instead of pulling weeds, cutting grass and planting flowers, it's done for you!). In addition, the Association maintains and covers the exterior which decreases your home owners insurance. (Seller has priced renovating the kitchen with new cabinets and granite counters, LVP flooring throughout, new carpet in bedrooms, and painting and is willing to discuss for an adjusted sales price).
Elementary School |
Middle School |
High School |
Westhaven Elementary Distance: 0.84 Miles |
William E. Waters Middle Distance: N/A Miles |
Woodrow Wilson Distance: 1.43 Miles |
Amenities | Ground Maint, Trash Pickup, Water |
Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
Area | 21 - Central Portsmouth |
Cooling | Central Air, Heat Pump |
Elementary School | Westhaven Elementary |
Energy Efficiency | Storm Doors |
Fees Condo Monthly | 275 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Electric, Heat Pump |
High School | Woodrow Wilson |
Middle School | William E. Waters Middle |
Neighborhood Name | WATERS EDGE CONDOS |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | 1 Space, Assigned/Reserved |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cluster |
Sub Type | Attached |
Subdivision Name | WESTHAVEN |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | River |
Interior Features
Condo Level | 1 |
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 0 |
Flooring Type | Carpet, Ceramic |
Interior Features | Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Breakfast Area, Foyer, Pantry, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Patio |
Fence Description | None |
Fence? | No |
Foundation | Slab |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Wood |
View | Water, Wooded |
Waterfront | Yes |