Beautifully remodeled 3 Bedroom End Unit Townhouse, New HVAC and Roof, Large Kitchen with new soft close cabinets stainless steels appliances, granite counter tops and backsplash. Completely renovated bathrooms with new fixtures, vanity with granite tops. Freshly painted home with LVP flooring on lower level and new carpet upstairs. Recent replaced windows. Enjoy this nice private backyard with a new fence. Home is centrally located with easy access to interstate and minutes from town center Virginia Beach.
Elementary School |
Middle School |
High School |
Windsor Oaks Elementary Distance: 0.41 Miles |
Plaza Middle Distance: 1.61 Miles |
Green Run Distance: 1.02 Miles |
Appliances | Dishwasher, Elec Range, Refrigerator |
Area | 45 - South Central 1 Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Windsor Oaks Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Green Run |
Middle School | Plaza Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | 2 Space, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | PECAN GARDENS |
Unit Description | 2 Living Lvl, Corner Unit |
Virtual Tour Branded | https://hrhome.pics/3701-Arthur-Ave |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A12 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 0 |
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Scuttle Access |
Other Rooms | Attic, Breakfast Area, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Corner, Patio, Storage Shed |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |