House has been well maintained, 3 bedrooms and 2 1/2 baths in a quiet area of central Portsmouth. Square footage is 1,344 per city records.
Elementary School |
Middle School |
High School |
James Hurst Elementary Distance: 0.88 Miles |
Cradock Middle Distance: 1.19 Miles |
Woodrow Wilson Distance: 2.81 Miles |
Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Area | 21 - Central Portsmouth |
Cooling | Central Air |
Elementary School | James Hurst Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air |
High School | Woodrow Wilson |
Middle School | Cradock Middle |
Neighborhood Name | LOXLEY PLACE |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Oversized Gar |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cape Cod |
Sub Type | Detached |
Subdivision Name | FAIRVIEW HEIGHTS S |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | UR |
Interior Features
Fireplaces | 0 |
Flooring Type | Carpet, Vinyl, Wood |
Other Rooms | 1st Floor BR, Attic |
Water Heater Type | Electric |
Exterior Features
Fence Description | None |
Fence? | No |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |