Grand historic home (ca. 1783) on 1 acre Elizabeth River waterfront with pier, rip rap, new slate roof. Enjoy western sunsets, sailboats & amazing wildlife viewed across a huge yard surrounded by live oaks & holly hedges. Stately double portico porches enhance outdoor living. 12' & 11' ceilings, carved archways, bookcases, pine floors, wide center hall, 8 frplcs, 2 living rms, dining rm, office/study with river views, Chef's kitchen, soapstone counters, gas cooktop, dbl. ovens, 4 huge bedrms, bonus area, 3.5 luxury baths bring history to the present.
Elementary School |
Middle School |
High School |
Larchmont Elementary Distance: 0.91 Miles |
Blair Middle Distance: 2.38 Miles |
Maury Distance: 2.73 Miles |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Area | 11 - West Norfolk |
Cooling | Central Air, Two Zone |
Elementary School | Larchmont Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air, Nat Gas, Radiant, Two Zone |
High School | Maury |
Middle School | Blair Middle |
Neighborhood Name | EDGEWATER/LARCHMONT |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Multi Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Poly Skin, Slate |
Style | Colonial, Traditional |
Sub Type | Detached |
Subdivision Name | EDGEWATER |
Water Type | City/County |
Waterfront Description | Bulkhead, Deep Water, Dock, Navigable, Riparian Rights, River |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Jetted Tub, Security Sys, Sump Pump |
Fireplaces | 8 |
Flooring Type | Carpet, Concrete, Wood |
Interior Features | Bar, Fireplace Decorative, Fireplace Gas-natural, Primary BR FP, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Balcony, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room |
Water Heater Type | Other |
Exterior Features
Exterior Features | Inground Sprinkler, Pump, Well, Wooded |
Fence Description | Decorative, Partial, Wood Fence |
Fence? | Yes |
Foundation | Basement, Crawl |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Clapboard |
View | River, Water |
Waterfront | Yes |