STUNNING newer construction shows TONS of Ownership Pride! HUGE Rooms, Open kitchen with upgraded appliances, double oven, Large Dining and Living Room. Home was given a CUSTOM BUILT THEATER ROOM on the first floor, and a CUSTOM BUILT SITTING ROOM IN MASTER!!!! Don’t miss out!
Elementary School |
Middle School |
High School |
Greenbrier Primary Distance: N/A Miles |
Greenbrier Middle Distance: 3.34 Miles |
Oscar Smith Distance: 4.48 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Greenbrier Primary |
Energy Efficiency | Water Heater-Tankless |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 45 |
HOA Y/N | Yes |
Heating | Heat Pump, Nat Gas, Programmable Thermostat, Two Zone |
High School | Oscar Smith |
Middle School | Greenbrier Middle |
Neighborhood Name | FIELDSTONE |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | FIELDSTONE |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R10S |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Perm Attic Stairs, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | Breakfast Area, Foyer, Office/Study, Pantry, Porch, Spare Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Patio |
Fence Description | Back Fenced, Partial |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | City |
Waterfront | No |