Gorgeous lower Penthouse condo with amazing views from floor to ceiling windows in the heart of downtown Norfolk! Enjoy convenient downtown living close to fantastic restaurants, shopping, arts and music venues, and public transportation. Kitchen with granite tops and stainless steel appliances opens to the living area with great views. Beautiful hardwood floors throughout including the bedroom with a large walk-in closet. Primary bath with a granite top on the double vanity, large tiled shower, and separate water closet. Plenty of storage and closets in the condo. A storage unit, 2 covered, assigned parking spaces, as well as a reserved bike rack space convey with the unit. Come enjoy all that downtown Norfolk has to offer!!
Elementary School |
Middle School |
High School |
Tidewater Park Elementary Distance: 0.76 Miles |
Blair Middle Distance: 1.31 Miles |
Maury Distance: 1.05 Miles |
Amenities | Elevator, Ground Maint, Security, Trash Pickup |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
Area | 11 - West Norfolk |
Cooling | Heat Pump |
Elementary School | Tidewater Park Elementary |
Fees Condo Monthly | 427 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Maury |
Middle School | Blair Middle |
Miscellaneous | Pet Restrictions |
Neighborhood Name | DOWNTOWN AREA |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | Parking Gar, 2 Space, Assigned/Reserved, Covered |
Property Type | Residential |
Roof | Other |
Style | High-Rise |
Sub Type | Attached |
Subdivision Name | DOWNTOWN AREA |
Unit Description | 1 Living Lvl, Penthouse |
Virtual Tour Branded | https://virtualtours.visionaryperspectives.com/804588 |
Virtual Tour Non Branded | https://virtualtours.visionaryperspectives.com/idx/804588 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Condo Level | 15 |
Equipment | Backup Generator, Cable Hookup, Ceiling Fan |
Fireplaces | 0 |
Flooring Type | Ceramic, Wood |
Interior Features | Primary Sink-Double, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Balcony, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Storage Shed |
Fence Description | None |
Fence? | No |
Foundation | Pile |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Masonry, Other |
View | City, River |
Waterfront | No |