Beautiful, well-maintained, ranch in established neighborhood with large Florida room. If you love the outdoors but don't enjoy the bugs, then this one is a must see! Centrally located to Little Creek Amphib Base, Naval Station Norfolk, Norfolk Prime Outlets, Norfolk International Airport, plus so much more! New roof 07/2020, windows replaced in 2013, HVAC replaced in 2013, crawl space encapsulated in 2016. Transferrable warranties available. Built-in shelves in bedrooms as well as large spacious closets. Quick close. Come see this one and make it yours!! 2 hour notice for all showings.
Elementary School |
Middle School |
High School |
Larrymore Elementary Distance: 0.31 Miles |
Azalea Gardens Middle Distance: 0.79 Miles |
Lake Taylor Distance: 3 Miles |
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
Area | 12 - East Norfolk |
Cooling | Central Air, Window/Wall |
Elementary School | Larrymore Elementary |
Energy Efficiency | Storm Doors |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Nat Gas |
High School | Lake Taylor |
Middle School | Azalea Gardens Middle |
Neighborhood Name | MEADOWBROOK FOREST |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | MEADOWBROOK FOREST |
Unit Description | 1 Living Lvl, Det Single Fam |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Satellite Dish |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Cedar Closet, Fireplace Gas-natural, Pull Down Attic Stairs, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Porch, Sun Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Patio, Storage Shed, Well |
Fence Description | Back Fenced, Chain Link, Privacy |
Fence? | Yes |
Foundation | Crawl, Sealed/Encapsulated Crawl Space |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |