Lovely Ranch remodeled in 2016 located just minutes from Town Center! The completely updated kitchen includes gorgeous soft close cabinets, granite countertops, and a stainless steel appliance package. Luxury Vinyl Tile and ceramic flooring are throughout the entire home. The washer and dryer in the spacious separate laundry room convey. The primary bedroom room features a lovely sunroom, which opens outside. Large fenced backyard features a detached garage + bonus room with power, and a large fire pit for outdoor entertaining. Call today for a tour!!
Elementary School |
Middle School |
High School |
Luxford Elementary Distance: 0.63 Miles |
Bayside Middle Distance: 1.77 Miles |
Bayside Distance: 0.45 Miles |
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air |
Elementary School | Luxford Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Bayside |
Middle School | Bayside Middle |
Neighborhood Name | ARAGONA |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Det 1 Car, Oversized Gar, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ARAGONA VILLAGE |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://player.vimeo.com/video/522360961 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R75 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Ceramic, Vinyl |
Interior Features | Scuttle Access |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Pantry, Sun Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Pump, Well |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 496 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |