Come see this beautifully maintained home with many updates inside and out, close to shopping and freeways, yet in a sleepy neighborhood central to everything in Virginia Beach. Roof, kitchen, flooring, bathrooms, appliances, and pantry all updated in the last 6 or less years. You will enjoy the outdoors in the rough summer months with the newly screened in porch. Use of the 2-story electrified shed is only limited by your imagination. Trampoline and swing set to convey.
Elementary School |
Middle School |
High School |
Brookwood Elementary Distance: 0.72 Miles |
Plaza Middle Distance: 1.17 Miles |
Green Run Distance: 1.52 Miles |
Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Area | 45 - South Central 1 Virginia Beach |
Cooling | Central Air |
Elementary School | Brookwood Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air, Nat Gas |
High School | Green Run |
Middle School | Plaza Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Converted Gar, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | PRINCESS ANNE PLAZA |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R75 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Ceramic, Laminate |
Interior Features | Fireplace Gas-natural, Scuttle Access |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Converted Gar, PBR with Bath, Screened Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Storage Shed |
Fence Description | Chain Link, Other |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Shingle |
View | City |
Waterfront | No |