Do not miss the opportunity to call this beautiful Brick Ranch in established family oriented neighborhood Home. Available to view 2p-6p Mon - Sat. Requires 24 Hours notice. Tenant Occupied.
Elementary School |
Middle School |
High School |
Sparrow Road Intermediate Distance: N/A Miles |
Indian River Middle Distance: 1.34 Miles |
Indian River Distance: 1.77 Miles |
Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Area | 31 - Central Chesapeake |
Cooling | Central Air |
Elementary School | Sparrow Road Intermediate |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air, Nat Gas |
High School | Indian River |
Middle School | Indian River Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Garage Det 1 Car, 1 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | INDIAN RIVER ESTATES |
Virtual Tour Branded | https://hrhome.pics/1104-Fontana-Ave |
Virtual Tour Non Branded | https://hrhome.pics/1104-Fontana-Ave/idx |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 0 |
Flooring Type | Carpet, Vinyl |
Interior Features | Scuttle Access |
Other Rooms | 1st Floor BR, Breakfast Area, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Fence Description | Full |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 100 |
Garage Y/N | Yes |
Lot Dimensions | 100 X 70 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |