Come home to beautiful sunsets on the Lynnhaven River in Little Neck. Expansive water views await from this 5 BR, 4 1/2 BA beauty on the river. Dock with boat life AND jet ski lift. Remodeled kitchen (2 dishwashers) and baths. 5154 square feet of privacy and water views. Saltwater pool with three areas of entertainment. Gorgeous upstairs master bedroom with new bath, amazing deck views and a closet you will not believe! The room over the garage is furnished with a large laundry room with whirlpool sink and cute attic space for play! Whole house generator that runs everything but the washer and dryer!! Enjoy summer here!
Elementary School |
Middle School |
High School |
Kingston Elementary Distance: 1.05 Miles |
Lynnhaven Middle Distance: 3.95 Miles |
First Colonial Distance: 4.19 Miles |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Trash Compactor, Washer |
Area | 42 - North Central Virginia Beach |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Kingston Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Nat Gas, Programmable Thermostat, Two Zone |
High School | First Colonial |
Middle School | Lynnhaven Middle |
Neighborhood Name | REDWOOD FARMS |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, 4 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Contemp, Transitional |
Sub Type | Detached |
Subdivision Name | REDWOOD FARMS |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Boat Lift, Deep Water, Deep Water Access, Dock, Navigable, River |
Zoning | R40 |
Interior Features
Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Bar, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Cul-De-Sac, Inground Sprinkler, Patio |
Fence Description | Back Fenced, Decorative |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Brick, EIFS |
View | River, Water |
Waterfront | Yes |