Great house in a wonderful community! A diamond in the rough! Has great bones and needs some TLC. In-ground saltwater pool, outdoor bar- all in a great backyard. Great for entertaining of all ages!
Elementary School |
Middle School |
High School |
King's Grant Elementary Distance: 1.24 Miles |
Great Neck Middle Distance: 3.65 Miles |
Frank W. Cox Distance: 3.11 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Range, Refrigerator, Washer Hookup |
Area | 42 - North Central Virginia Beach |
Cooling | Central Air |
Elementary School | King's Grant Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Neighborhood Name | CHESOPEIAN COLONY |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | CHESOPEIAN COLONY |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | None |
Fireplaces | 1 |
Flooring Type | Ceramic, Wood |
Interior Features | Fireplace Wood |
Other Rooms | Breakfast Area, Fin. Rm Over Gar, Pantry |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Gazebo, Patio, Storage Shed |
Fence Description | Back Fenced, Full, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 594 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |