Beautiful custom designed home has elegance and style with many recent updates! Two fireplaces, rear loading garage, large lot, and gracious sized rooms. This all brick ranch is a delightful home, with open floor plan and charming details. Recent updates make this a move in ready home! On a favored street in Alanton, with neighborhood elementary school and a pool/recreation center with optional summer memberships, a favorite spot for outdoor fun!
Elementary School |
Middle School |
High School |
Alanton Elementary Distance: 0.34 Miles |
Lynnhaven Middle Distance: 1.13 Miles |
First Colonial Distance: 0.52 Miles |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | Alanton Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Oil |
High School | First Colonial |
Middle School | Lynnhaven Middle |
Miscellaneous | Fuel In Tank Conveys |
Neighborhood Name | ALANTON |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ALANTON |
Virtual Tour Branded | https://tours.tourimaging.com/s/1720-Cooper-Road-Virginia-Beach-VA-23454 |
Virtual Tour Non Branded | https://tours.tourimaging.com/s/idx/774470 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R20 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Wood, Pull Down Attic Stairs |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, Foyer, PBR with Bath |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Corner, Deck, Inground Sprinkler, Irrigation Control, Pump, Well |
Fence Description | None |
Fence? | No |
Foundation | Crawl |
Garage Square Feet | 351 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |