This stunning 2 bedroom 2 bath condo is located on the 11th floor, with expansive views of the Lynnhaven River. Slider patio doors in living room and bedrooms allow for breath taking views and natural sunlight. The Chesapeake House is a bay front community with direct beach access. Condo has been undated with new luxury vinyl plank flooring and new paint. Amenities include: pool, exercise room, rooftop deck, game room, party room, 2 assigned storage areas, gated private parking with covered assigned space, secure building access and on site building management. Condo fee includes: water, sewer, trash pick-up and cable.
Elementary School |
Middle School |
High School |
Thoroughgood Elementary Distance: 2.4 Miles |
Great Neck Middle Distance: 2.24 Miles |
Frank W. Cox Distance: 2.9 Miles |
Amenities | Cable, Elevator, Exercise Rm, Gated Community, Ground Maint, Pool, Security, Sewer, Trash Pickup, Water |
Appliances | Dishwasher, Dryer, Elec Range, Refrigerator, Washer |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Thoroughgood Elementary |
Fees Condo Monthly | 475 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Miscellaneous | Vacant |
Neighborhood Name | CHESAPEAKE HOUSE |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | Assigned/Reserved, Street |
Property Type | Residential |
Roof | Tar and Gravel |
Style | High-Rise, Transitional |
Sub Type | Attached |
Subdivision Name | CHESAPEAKE HOUSE CONDO |
Unit Description | Corner Unit, End Unit |
Water Type | City/County |
Waterfront Description | River |
Interior Features
Condo Level | 11 |
Fireplaces | 0 |
Flooring Type | Ceramic, Laminate |
Interior Features | Bar, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Balcony, Breakfast Area, PBR with Bath |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Deck |
Fence Description | None |
Fence? | No |
Foundation | Pile |
Garage Y/N | No |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Masonry |
View | River, Water |
Waterfront | Yes |