Dover Ranch Floor Plan to be built in Hickory Landing at Edinburgh, all Hickory Schools, located close to Edinburgh shops, movies, and grocery stores. Easy access to 168 Chesapeake Expressway Bypass-NO tolls. Spacious interior w/granite counter tops & wood floors in designated areas, large master with stand up ceramic tile shower, dual bowl vanity with granite, ceramic tile flooring, plus two separate walk in closets. Large 4th bedroom over the garage. Call for appointment.
Elementary School |
Middle School |
High School |
Hickory Elementary Distance: N/A Miles |
Hickory Middle Distance: N/A Miles |
Hickory Distance: N/A Miles |
Amenities | Other |
Appliances | Dishwasher, Disposal, Microwave, Elec Range, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Hickory Elementary |
Energy Efficiency | Insulation-Cellulose, Insulation-Spray Foam, Radiant Barrier |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 45 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Hickory |
Middle School | Hickory Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | EDINBURGH |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage, Ranch |
Sub Type | Detached |
Subdivision Name | HICKORY LANDING |
Sustainable | Engineered Wood Products |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/The_Dover_Model_brought_to_you_by_HAV.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/bt/The_Dover_Model_brought_to_you_by_HAV.html |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Gas-natural, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Patio |
Fence Description | None |
Fence? | No |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
Waterfront | No |